Book Cliffs Utah a_link.gif a_link.gif Utah Topography Map Utah Topography Map
Utah Hiking

Utah Prominence Peaks

Utah Hiking
There are 84 peaks in Utah with 2,000+ feet of prominence. This page contains trip reports I have done for each of these peaks that I've done so far. The 2 maps below show where each peak is based on its rank on the list. If you want to climb the peaks between 1,000 - 2,000 feet of prominence, you'll add another 275 peaks to the following lits.
Rank Peak Name Elevation Prominence
Kings Peak 13,528   6,348 
Mt. Peale  12,721   6,161 
Mt. Ellen  11,522   5,842 
Deseret Peak  11,031   5,811 
Mt. Nebo  11,928   5,488 
Flat Top Mountain  10,620   5,370 
Mt. Timpanogos  11,750   5,269 
Ibapah Peak  12,087   5,247 
Delano Peak  12,169   4,689 
10  Abajo Peak  11,360   4,550 
11  Swasey Peak   9,669   4,509 
12  Signal Peak  10,365   4,485 
13  Navajo Mtn.  10,364   4,226 
14  Fish Lake Hightop Plateau  11,633   4,153 
15  Monroe Peak  11,227   4,107 
16  Frisco Peak   9,660   4,020 
17  Mt. Ogden   9,570   3,810 
18  Brian Head Peak  11,307   3,747 
19  Bull Mtn. (Raft River Mtns)   9,920   3,720 
20  Fool Creek Peak   9,712   3,712 
21  Salt BM (San Pitch Mtns. HP)   9,997   3,677 
22  Indian Peak   9,790   3,650 
23  AF Twin Peaks  11,489   3,649 
24  West Mountain Peak   7,680   3,640 
25  George H. Hansen Peak   8,523   3,603 
26  Mt. Pennell  11,400   3,560 
27  Box Elder Peak  9,372   3,452 
28  Provo Peak  11,068   3,428 
29  Notch Peak  9,654   3,414 
30  Mt. Dutton  11,041   3,401 
31  South Tent Mountain  11,285   3,365 
32  Mt. Hillers  10,737   3,337 
33  Willard Peak   9,764  3,244 
34  Naomi Peak   9,979   3,159 
35  Wah Wah Mountains   9,393   3,084
36  Black Crook Peak   9,274  3,074
37  Graham Peak   7,563  3,043
38  Mine Camp Peak  10,222   3,001
39  Logan Peak   9,710  2,995
40  Granite Peak (near Beaver)   9,582  2,982
41  Spanish Fork Peak  10,192   2,952
42  Mt. Ellsworth   8,235  2,915
43  Bluebell Knoll  11,320   2,900
44  Loafer Mountain  10,687   2,887
45  Cedar Mountains   7,712  2,847
46  Desert Peak   7,005  2,785
47  Lewis Peak   9,304  2,784
48  Granite Peak (Dugway)   7,082  2,767
49  Lake Mountains   7,690  2,710
50  Bruin Point  10184   2,704
51  Thurston Peak   9,706  2,690
52  Stookey Benchmark   9,020  2,500
53  Wah Wah Summit North   8,980  2,500
54  Messix Peak   7,372  2,452
55  Needle Benchmark   9,480  2,400
56  Stansbury Island   6,620  2,400
57  Frary Peak    6,596  2,396
58  Tunnel Spring Mountains   8,440  2,380
59  Gunsight Peak   8,244  2,364
60  King Top   8,350  2,350
61  Thousand Lakes Mountain  11,306   2,346
62  Strawberry Peak  10,335   2,338
63  Tangent Peak   7,047  2,307
64  Mt. Holmes   7,998  2,278
65  Mt. Elliott   7,142  2,262
66  James Peak   9,421  2,261
67  Champlin Peak   7,504  2,254
68  Keg Mountain   7,305  2,205 
69  Boulter Peak   8,308  2,188 
70  Drum Mountains Highpoint   7,298  2,178 
71  Stevens BM (Valley Mtns. HP)   8,436  2,156 
72  Indian Peaks   8,406  2,148 
73  Poorman BM (Black Mtns. HP)  8,674  2,134 
74  West Mountain (near Payson)   6,904  2,104 
75  Hilgard Mountain  11,533   2,093 
76  Cricket Mountains HP   7,231  2,071 
77  Scrub BM (Beaver Dam Mtns.)  6,786  2,065 
78  Durst Mountain   9,284  2,064 
79  Wagon Ridge Road   9,503  2,031 
80  Lands End  7,151  2,031 
81  Goose Creek Mtns. HP   8,684   2,004 
82  Craner Peak   6,625   1,966 
83  Split Mountain   7,642   1,962 
84  San Rafael Knob   1,961   1,961 
1
2
3
4
5
6
7
8
9
10
11
26
12
13
14
15
16
17
18
19
20
21
22
23
24
25
27
28
29
30
31
32
33
34
35
52
56
57
63
67
59
60
62
61
71
73
48
69
74
70
68
43
41
42
51
44
49
46
45
47
54
50
55
58
72
66
53
64
65
36
37
38
39
40
75
79
81
76
80
78
77
83
84
82

Map of Utah ranked peaks 41 - 84

Map of Utah ranked peaks 1 - 40

Home
West from Notch Peak
Trip Reports