| Peak Name | Elevation | Climbed |
| Mt. Timpanogos | 11,749 | 10/13/2007 |
| Timpanogos South Peak | 11,722 | 11/1/2008 |
| American Fork Twin Peaks | 11,489 | 8/23/2008 |
| Timpanogos North Peak | 11,441 | 6/27/2009 |
| Broads Fork Twin Peaks | 11,330 | 9/06/2008 |
| The Pfiefferhorn | 11,326 | 8/4/2007 |
| White Baldy | 11,320 | 8/4/2007 |
| O'Sullivan/Sunrise Peak | 11,275 | 9/6/2008 |
| Lone Peak | 11,253 | 11/25/2007 |
| Red Baldy | 11,171 | 8/4/2007 |
| South Thunder Mountain | 11,154 | 9/27/2008 |
| Monte Cristo Peak & Superior | 11,132 | 9/19/1998 |
| Dromedary Peak | 11,107 | 9/6/2008 |
| Box Elder Peak | 11,101 | 6/18/2008 |
| Mt. Baldy | 11,068 | 8/9/2007 |
| Sugarloaf Mountain | 11,051 | 8/9/2007 |
| Roberst Horn | 10,993 | 11/1/2008 |
| Upper Bells Peak | 10,877 | 9/27/2008 |
| Mount Wolverine | 10,795 | 7/22/2009 |
| Timpanogos East Peak | 10,791 | 11/1/2008 |
| Clayton Peak | 10,721 | 8/26/2008 |
| "Box Elder South" | 10,626 | 9/25/2009 |
| Reed and Benson Ridge | 10,561 | 6/2/2008 |
| Honeycomb Cliffs | 10,479 |
6/27/08
|
| Peak_10,420 | 10,420 | 8/2/2007 |
| Kessler Peak | 10,403 | 7/29/2010 |
| Mill Canyon Peak | 10,349 | 8/27/2008 |
| Rocky Mouth Canyon Peak | 10,292 | 5/9/2009 |
| Miller Hill | 10,264 | |
| Gobblers Knob | 10,246 | 7/15/2008 |
| Mount Raymond | 10,241 | 7/15/2008 |
| Scott Hill | 10,116 | 7/9/2008 |
| "Box Elder SE Peak" | 10,057 | 9/25/2009 |
| Tri-County Peak | 10,026 | 7/9/2008 |
| Silver Benchmark | 10,006 | 10/03/2009 |
| Ant Knolls | 9,860 | 8/13/2008 |
| "West Mill Canyon Peak" | 9,851 | 8/27/2008 |
| "Olympus/Thayne Divide Peak" | 9,780 | |
| "South Thayne Peak" | 9,776 | |
| "East Olympus Peak" | 9,773 | |
| Little Water Peak | 9,605 | 6/22/2010 |
| Murdock Peak | 9,602 | |
| Reynolds Peak | 9,422 | 8/19/2009 |
| Park Benchmark | 9,363 | 6/11/2009 |
| Bald Mountain | 9,346 | 6/11/2009 |
| Willow Canyon Peak | 9,237 | 12/13/2008 |
| "Millvue Peak High Point" | 9,074 | |
| Mt. Olympus | 9,026 | 11/11/2007 |
| Iron Mountain | 9,018 |
2/08/2010
|
| Mahogany Mountain | 9,001 | 3/29/2008 |
| "Mahogany North Peak" | 8,926 | 9/23/2009 |
| Big Baldy | 8,756 | 11/13/2009 |
| Bonanza Benchmark | 8,708 | 6/11/2009 |
| Thayne Peak | 8,656 | 6/13/2009 |
| North Fork Ridge | 8,626 | 6/13/2009 |
| Mt. Aire | 8,621 | 11/13/2007 |
| "Summit Park Peak" | 8,618 | 12/24/2009 |
| Bald Eagle Mountain | 8,495 | |
| "Mt. Aire East" | 8,490 | |
| "Lambs Canyon South Peak" | 8,477 | |
| "Pine Hollow Peak" | 8,460 | 9/9/2008 |
| Church Fork Peak | 8,306 | |
| Grandeur Peak | 8,299 | 12/08/2007 |
| "Lambs Canyon North Peak" | 8,281 | 12/24/2009 |
| "Glencoe Canyon Peak" | 8,190 | |
| "Heber City Overlook Peak" | 8,060 | 8/29/2007 |
| "Gap Trail Peak" | 7,685 | |
| "Mellow Mountain" | 7,670 | 1/8/2009 |
| "Homesite Hill" | 7,624 | 9/11/2008 |
| Quarry Mountain | 7,418 | 1/8/2009 |
| "Highland Drive Hill" | 7,267 | 1/8/2009 |
| PC Hill | 7,202 | 9/11/2008 |
| "Cascade Springs Hill" | 7,169 | 6/13/2009 |
| "Sundance Peak" | 7,093 | 4/16/2010 |
| View Benchmark | 6,682 | 6/5/2008 |
| "Soldier Hollow Peak" | 6,510 | 4/15/2010 |
| "Chair Hill" | 6,194 | 12/20/2008 |