| Peak Name | Elevation | Climbed |
| Mt. Nebo | 11,928 | 7/6/2008 |
| North Peak | 11,174 | 7/6/2008 |
| Provo Peak | 11,068 | 8/3/2007 |
| East Provo Peak | 11,044 | 8/3/2007 |
| Bald Mountain | 10,913 | 7/2/2009 |
| Cascade Mountain | 10,908 | 8/30/2008 |
| Freedom Peak | 10,801 | 8/14/2010 |
| South Cascade | 10,760 | 8/30/2008 |
| Loafer Mountain | 10,700 | 11/25/2005 |
| Shingle Mill Peak | 10,700 | 8/14/2010 |
| Santaquin Mountain | 10,685 | 11/25/2005 |
| Corral Mountain | 10,460 | 9/13/2008 |
| "Bald Mine Peak" | 10,421 | 7/2/2009 |
| Spanish Fork Peak | 10,192 | 7/31/2007 |
| Dry Mountain | 9,865 | 10/12/2009 |
| Strawberry Peak | 9,714 | 7/17/2008 |
| Strawberry Ridge | 9,611 | |
| "North Shingle Mill Peak" | 9,622 | 8/14/2010 |
| "Dry South Peak" | 9,596 | |
| Buckley Mountain | 9,502 | |
| "Lightning Peak East" | 9,474 | |
| "North-Pole Peak" | 9,352 | |
| Bald Knoll | 9,343 | |
| Twin Knolls | 9,272 | 7/2/2009 |
| "Strawberry West Peak" | 9,200 | |
| Wallsburg Ridge | 9,197 | |
| Maple Mountain | 9,089 | 12/27/2008 |
| Mt. Baldy D | 9,049 | |
| Dixon Benchmark | 9,034 | |
| Lion Head | 9,001 | 9/13/2008 |
| "South Wallsburg Ridge" | 8,980 | |
| "North Wallsburg Ridge" | 8,956 | |
| Portal Benchmark | 8,891 | |
| Rattlesnake Mountain | 8,840 | |
| Wardsworth Peak | 8,839 | |
| "Gentle Band Ridege North Peak" | 8,777 | 7/2/2009 |
| Gentle Band Ridge | 8,760 | 7/2/2009 |
| Salem Benchmark | 8,746 | |
| Hop Creek Ridge | 8,682 | |
| "Pole-Bear Peak" | 8,624 | |
| Y Mountain | 8,568 | 12/27/2008 |
| "North Hop Creek Ridge" | 8,565 | |
| "Brumley Peak" | 8,540 | |
| Dick Benchmark | 8,486 | |
| "Little Loafer South" | 8,355 | |
| Two Tom Hill | 8,325 | |
| "Water-Hop Peak" | 8,300 | |
| Pumphouse Hill | 8,238 | 11/11/2009 |
| "Vivian Park East Peak" | 8,220 | |
| Lone Pine Ridge | 8,198 | |
| Red Pine Knoll | 8,198 | |
| "Ridgeline Road Peak" | 8,193 | 9/30/2009 |
| "South Dick" | 8,168 | |
| Red Mountain | 8,111 | |
| Cedar Hills Highpoint | 8,040 | |
| Powerhouse Mountain | 7,990 | 10/8/2008 |
| Cedar Hills North | 7,912 | |
| "Water Hollow East Peak" | 7,893 | |
| Squaw Mountain | 7,876 | 1/5/2009 |
| "Wanrhodes Basin Peak" | 7,860 | |
| "Little Valley Peak" | 7,842 | |
| "South Fork Provo Peak" | 7,820 | |
| "Vivian Park West Peak" | 7,742 | |
| Packard Benchmark | 7,722 | |
| Grindstone Ridge | 7,634 | |
| "Balsam Peak" | 7,607 | |
| "Center Cedar Hills" | 7,584 | |
| "Little Loafer North" | 7,580 | |
| "Serviceberry Peak" | 7,450 | |
| "Days Canyon Peak" | 7,412 | |
| "Shurtz Peak" | 7,385 | |
| "Dry Lake Peak" | 7,380 | 7/2/2009 |
| "Water Hollow West Peak" | 7,328 | |
| Granger Mountain | 7,258 | |
| "Bennie Creek Peak" | 7,140 | |
| "Pollys Brother" | 7,107 | |
|
"Red Ledges Peak"
|
6,300 | |
| Thistle Junction Benchmark | 6,008 | |
| Tything Mountain | 5,741 |